Mackie DLM12S 12″ Aktif Subwoofer
The Mackie DLM12S Powered 12″ Subwoofer packs a great deal of power for a compact subwoofer. It delivers up to 1,000W program and 2,000W peak power into a heat-treated 12″ woofer with a 3″ voice coil. Its frequency response extends down to 35Hz, with a variable low-pass crossover from 90 to 135Hz.
The connection panel of the DLM12S features left and right XLR balanced inputs as well as a set of full-range outputs and a set of high-pass outputs. The construction of the DLM12S includes a pole-mount cup for a Mackie DLM8 or DLM12 full-range speaker.
- Class D 1,000W RMS Powered Subwoofer
- 2,000W Peak Power
- Generates up to 128dB SPL
- Frequency Response Down to 35 Hz
- DLP Digital Processor
- Precision Digital Variable Crossover
- Flexible Connectivity
- Compact Design and Durable Construction
| Input / Output | |
|---|---|
| Active or Passive | Active, Class-D amplification |
| Audio Inputs | 2 x XLR balanced (1 x L/R) |
| Input Impedances | 20kΩ balanced 10kΩ unbalanced |
| Audio Outputs | 2 x XLR balanced – Full Range Outputs (1 x L/R) parallel with input 2 x XLR balanced – High Pass Outputs (1 x L/R) |
| Amplifier / Speaker | |
|---|---|
| Transducer | 12″ (305 mm) woofer diameter 3″ (76 mm) voice coil diameter Paper diaphragm material Ferrite magnet material |
| Rated Power | 1,000W RMS 2,000W peak |
| THD | < 1% |
| Cooling | Multi-speed fan |
| Performance | |
|---|---|
| Frequency Response | 35 Hz to 90 Hz or 35 Hz to 135 Hz, (-10 dB) user-selectable |
| Maximum Sound Pressure Level (SPL) | 128 dB @ 1 m, calculated |
| Crossover Point | 60 to 120 Hz, user-selectable |
| System Processor | DLP Digital System Processing: Volume [VOL]: Off (-∞ dB) to +10 dB Crossover [XVR]: Four preset modes, one variable mode Delay [DLY]: 0 to 300 ms Memory [MEM]: 3 locations for instant venue setting recall and factory reset |
| General | |
|---|---|
| Construction | Durable 0.6″ (15 mm) poplar cabinet Black paint finish Handle on each side Powder-coated 20-gauge steel grille |
| Power Requirements | 100 to 120VAC or 220 to 240VAC, 50/60 Hz, 250W |
| AC Plug Style | 3-pin IEC 250VAC |
| Operating Temperature Range | 32 to 104°F (0 to 40°C) |
| Dimensions (H x W x D) | 17.9 x 16.4 x 20.8″ (455 x 417 x 529 mm) |
| Weight | 48 lb (21.7 kg) |



























Değerlendirmeler
Henüz değerlendirme yapılmadı.